MekaStore Phone
Sell and distribute from your phone alone
For the travelling distributor or the trader who works from a phone only. Point of sale, stock, customers, collections and van sales, all on the phone, with no desktop and no sync.
What you get
Everything on the phone
Selling, collections, stock and customers in one app, no computer.
Van sales included
Van-sale trips, vehicle stock and end-of-day settlement from the phone.
Works offline
Your data is on your phone, so you can sell anywhere without coverage.
Customers, debts and collections
Record the debt and collect payments at the customer.
Invoices and receipts
Print on a Bluetooth printer or share the invoice.
Essential reports
Today's sales, cash and best sellers.
Low-cost support and updates
One year free with the license, then a small yearly fee per phone.
Three languages
Interface in Arabic, French and English.
Included in this edition
- Free or unlimited
- Limited
- Not available
- Paid, fixed price
| Essentials | |
| Units | 1 phone |
|---|---|
| User accounts | 1 |
| Desktops per store | — |
| Reports history | 30 days |
| Export rows per file | 100 rows |
| Warehouses | 1 |
| Registers | 1 |
| Roles & permissions | 2 |
| Price catalogs | 1 |
| Accounting | Not available |
| Invoicing and printing | Invoices and receipts with MekaStore footer |
| Monthly credits | 5 questions · 20 messages |
| Support & updates | 2,000 DZD per phone |
| First year | Free |
| + | — |
| Extra modules free with Ultra and Cloud | |
| Chat & Tasks — Team chat and task assignment inside the app | 3 active tasks |
| Goals Tracking — Team sales goals and progress | 2 goals |
| Loyalty Program — Points and rewards that bring customers back | 10 members |
| Promotions & Discounts — Automatic offers at checkout with dates and rules | 1 active offer |
| Human Resources — Staff, attendance, payroll and leave | 1 employee |
| Legal Tracking — Company files, contracts and renewal dates | 1 case |
| Specialised modules, fixed price (Ultra and Cloud) | |
| Website | 10 published products |
| CRM | 20 leads |
| Van Sales (Distribution) | Included |
| Parc de Jeux | 3 games |
| Cameras | 1 camera |
| Parts Assistant | 10 searches per month |
| After Sales Service | 5 tickets per month |
| RFID Tracking | 20 tags |
| Installments | 3 contracts |
| Rental System | 3 assets |
| Usage limits | |
| Customers | 300 |
| Suppliers | 50 |
| Open debts | 100 |
| Expenses | 150 / month |
| Purchase expenses | 30 / month |
| Cash transfers | 30 / month |
| Library files | 50 |
| POS tickets open at once | |
| Quick-pick buttons | 16 |
| Connected phones | 1 |
| Reports | Plus profit, shortage and transfers |
| Dashboard | Simplified |
Who is it for?
- Food distributors
- Travelling wholesalers
- Market traders
- Anyone working alone from a phone
A free version with small limits and a paid one with wider limits, no computer or office. Move up to Starter or Ultra when you add a desktop
Inside the software



Other editions
Specialised modules
Compare editions — Full table of prices, limits and modules